<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixxelations.net &#187; General</title>
	<atom:link href="http://www.pixxelations.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixxelations.net</link>
	<description>My thoughts, when I get a few</description>
	<lastBuildDate>Wed, 21 May 2008 17:08:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>And its over</title>
		<link>http://www.pixxelations.net/2008/05/21/and-its-over/</link>
		<comments>http://www.pixxelations.net/2008/05/21/and-its-over/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:08:14 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/?p=73</guid>
		<description><![CDATA[Just like that the third semester is over! I got an A in my advanced GIS class and an A+ in my natural resources class. I learned so much in my GIS class this semester. It was hard and frustrating but worth it. Now I really need to focus on my thesis which I am [...]]]></description>
			<content:encoded><![CDATA[<p>Just like that the third semester is over! I got an A in my advanced GIS class and an A+ in my natural resources class. I learned so much in my GIS class this semester. It was hard and frustrating but worth it. Now I really need to focus on my thesis which I am not to excited about. I just want to get it over with! This summer I will be taking an environmental planning course. It sounds good and I&#8217;m looking forward to the content but not so much the time. It meets two nights a week for 2.5 hours. ugh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2008/05/21/and-its-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ringing in the third semester</title>
		<link>http://www.pixxelations.net/2008/01/22/ringing-in-the-third-semester/</link>
		<comments>http://www.pixxelations.net/2008/01/22/ringing-in-the-third-semester/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 03:40:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2008/01/22/ringing-in-the-third-semester/</guid>
		<description><![CDATA[I started back to classes today. This marks the start of my third semester of grad school, and also makes me officially half way done with grad school! I am hoping to graduate in the fall. This semester I am taking:
Geog 588 Advanced GIS &#8211; This course focuses on advanced topics of GIS and is [...]]]></description>
			<content:encoded><![CDATA[<p>I started back to classes today. This marks the start of my third semester of grad school, and also makes me officially half way done with grad school! I am hoping to graduate in the fall. This semester I am taking:</p>
<li>Geog 588 Advanced GIS &#8211; This course focuses on advanced topics of GIS and is intended for students who have<br />
already acquired an introductory knowledge of the field. By the end of the course, students will have obtained:<br />
1) Solid understanding of coordinate systems and transformations.<br />
2) Strong hands-on spatial data editing skills.<br />
3) Solid understanding of geodatabase design principles and a working hands-on<br />
knowledge of its implementation in ArcGIS.<br />
4) Solid understanding of GPS fundamentals and hands-on experience using low-cost<br />
GPS units.<br />
5) Solid understanding of spatial data quality and a working knowledge of its measurement<br />
in GIS.<br />
6) Experience with a range of ArcGIS customization options, including ArcOjects<br />
programming and Python scripting.</li>
<li>CRP 532 Foundations of Natural Resources &#8211; Designed to acquaint planning students with a broad range of interdisciplinary natural resources topics, course components include geology, soils, water, geomorphology, vegetation, wildlife, and human influences on the environment. Human influences are recognized as integral parts of the natural environment and an adaptive ecosystem approach to natural resources planning is a guiding concept. The texts are designed to complement each other in the areas of ecological planning, environmental economics, ethical land use and human impact evaluation. Because of their relevance in New Mexico, planning topics are organized under the broad categories of water resources, forestry, range management and watershed management.  Additional optional readings are listed and on reserve in the resource room. Field trips will illustrate land and water management issues.</li>
<li>Geog 599 &#8211; Thesis hours</li>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2008/01/22/ringing-in-the-third-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Letter &#8211; Better Late Than Never!</title>
		<link>http://www.pixxelations.net/2008/01/16/christmas-letter-better-late-than-never/</link>
		<comments>http://www.pixxelations.net/2008/01/16/christmas-letter-better-late-than-never/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 00:27:55 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2008/01/16/christmas-letter-better-late-than-never/</guid>
		<description><![CDATA[Merry Christmas Friends &#038; Family!
My dear sister Nicole coerced me into doing a Christmas letter this year – hope I get this down in the professional manner that she always manages to. So here’s our news!
Last December I got laid off after eight years with AOL. This worked out rather nicely as I was already [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas Friends &#038; Family!</p>
<p>My dear sister Nicole coerced me into doing a Christmas letter this year – hope I get this down in the professional manner that she always manages to. So here’s our news!</p>
<p>Last December I got laid off after eight years with AOL. This worked out rather nicely as I was already planning to go back to school and change up the old career. I’m happy to report I’m officially halfway done with my Masters degree in Geography and carrying a 4.03 GPA. I’m very involved in the Geography department and very much enjoying the program. The plan after graduation is to work in an environmental science field utilizing geospatial analysis and geo-technology.</p>
<p>Brian is busy being a very supportive husband while I concentrate on my studies. In February Brian won a makeover contest from Albuquerque The Magazine. He got $500 dollars in salon services and wardrobe. It was all a secret to me until he showed up looking so dashing and whisked me away for an evening on the town!  In August, Brian moved from contracting at Sandia Labs to a local science and engineering firm, Bohannan Houston, where he continues to work in software development. Brian is also ready to provide any of you with the latest and greatest in video game review!</p>
<p>This spring we were lucky enough to travel to Europe. We spent a few days in Paris doing and seeing the typical tourist things: Eiffel Tour, Louvre Museum (seeing the Mona Lisa among other great works), Champ De Elysees shopping, eating baguettes and decedent French pastries, Cathedral of Notre Dame, Arc de Triomphe. We loved Paris and would definitely go back. The overcast and drizzly weather made it a perfect Parisian experience. We then flew to Rome and spent a few more days doing and seeing: the Coliseum, Roman Forums, Pantheon, Vatican City and museums, Spanish Steps, Piazza Navona. It was amazing to walk down 2,000+ year old cobblestone streets and see amazing historical architecture around literally every corner. It was terribly hot so we made sure to eat that tasty Italian gelato several times a day! The trip was such a wonderful experience and we hope to do more traveling in the future.</p>
<p>Two big things happened in June – On the 23rd we celebrated seven years of wedded bliss, and amazingly we still like each other! On the 22nd of June we brought home a new addition to our family! He is full of energy, very hairy, and so darn cute! We named him Gryphon and love having him around. This year we were also able to do some upgrading around the house. My dad helped us install new lighting fixtures and we purchased lots of new furniture. Hopefully new carpet will be in store for next year. We are also very lucky to spend time with our adorable, angel-like nephews Isaac (4yrs) and Eric (18 months), who live only 15 minutes away.</p>
<p>That’s all the news from the Arnold front. It has been a great year full of fun times! We wish all our friends and family a happy holiday season and the best for the coming year.</p>
<p>Love,<br />
Lisa, Brian &#038; Gryphon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2008/01/16/christmas-letter-better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redecorating Plans</title>
		<link>http://www.pixxelations.net/2007/07/30/redecorating-plans/</link>
		<comments>http://www.pixxelations.net/2007/07/30/redecorating-plans/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:46:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2007/07/30/redecorating-plans/</guid>
		<description><![CDATA[I have been trying to figure what I want to do in the house to give it an updated and fresh look. We&#8217;ve been really lucky doing alot with new furniture. The two things I want to do next are pick new lighting fixtures and repaint some walls. There are soooo many lighting fixtures to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to figure what I want to do in the house to give it an updated and fresh look. We&#8217;ve been really lucky doing alot with new furniture. The two things I want to do next are pick new lighting fixtures and repaint some walls. There are soooo many lighting fixtures to chose from. I think I have it narrowed down and hopefully will be getting some soon. The paint is way harder. It is hard to imagine what a whole wall or room will look like, and how it will look with your existing features. There are some colors I like but then I am afraid they might be to dark. I want to do the kitchen in some kind of fall like orange/pumpkin color. I also want to do an accent wall in the living room, which the kitchen opens into. Any suggestions?</p>
<p>Future things on my wish list, new kitchen counter tops, new kitchen sink, wood floors in the kitchen, entryway and office, new carpet in the whole house, new bedroom furniture.  Amazingly that list has been shrinking, we have already been able to mark off couches, entertainment center, kitchen table, book shelves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2007/07/30/redecorating-plans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Researching 33 teenagers</title>
		<link>http://www.pixxelations.net/2007/07/22/researching-33-teenagers/</link>
		<comments>http://www.pixxelations.net/2007/07/22/researching-33-teenagers/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 03:21:36 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2007/07/22/researching-33-teenagers/</guid>
		<description><![CDATA[The past two weeks I have been working on a grant project funded by the National Science Foundation. The grant funded a summer institute on geographic information technologies, which was hosted at UNM. There is active research involved in the project in finding ways to teach GIT and spatial concepts. The first week of the [...]]]></description>
			<content:encoded><![CDATA[<p>The past two weeks I have been working on a grant project funded by the National Science Foundation. The grant funded a summer institute on geographic information technologies, which was hosted at UNM. There is active research involved in the project in finding ways to teach GIT and spatial concepts. The first week of the project we worked just with teachers from across the country. My job was to help prepare some of the material we would be teaching and to assist in the lab, mainly helping to explain some geography concepts and provide assistance on the geographic information systems (think spatial analysis/mapping software). The week went well, while there is always room for in improvement I think the teachers learned some new stuff, I know I did.</p>
<p>The second week of the institute was a whole different ball game. We hosted 33 teenagers, high schoolers, who attended the institute with the same objective of learning some GIT tools and concepts and potentially different ways of learning and working with their teachers.  My  main role this week was chaperon, but also working with students and teachers in the lab. This was really hard work! Not the geography or technology part, but trying to control 33 teenage kids! It was crazy! There were some really great kids, but there were also some really terrible rude ones with huge attitude problems. It was really challenging to deal with all the attitude, and foul language, and dirty jokes and conversations. Hopefully they all got something out of the week. I learned a ton through observation and feedback about the learning and learning challenges that were going on. I am kind of tired right now so I am sure I am not doing the week justice. My chaperoning duties included staying with these kids 24&#215;7 which meant I lived in the dorms for a week. It was a good experience and I&#8217;m glad I had the opportunity. UNM is applying to the NSF to have the grant renewed so I may have the more opportunity to work on the project in the future. I have lots of ideas should that happen. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2007/07/22/researching-33-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doggy gifts</title>
		<link>http://www.pixxelations.net/2007/07/14/doggy-gifts/</link>
		<comments>http://www.pixxelations.net/2007/07/14/doggy-gifts/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 02:01:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2007/07/14/doggy-gifts/</guid>
		<description><![CDATA[It didn&#8217;t occur to me that Gryphon would get presents from friends and family when he came to live with us, but he has made quite the haul. Here are all of the lovely gifts Gryphon would like to thank the givers for.
Conrad &#038; Jodi &#8211; Toy basket, blanket, squeaky puppy, teething ball, chew rope
My [...]]]></description>
			<content:encoded><![CDATA[<p>It didn&#8217;t occur to me that Gryphon would get presents from friends and family when he came to live with us, but he has made quite the haul. Here are all of the lovely gifts Gryphon would like to thank the givers for.</p>
<p>Conrad &#038; Jodi &#8211; Toy basket, blanket, squeaky puppy, teething ball, chew rope</p>
<p>My Mom &#8211; Two doggy picture frames</p>
<p>My sister and nephews &#8211; A frisbee</p>
<p>Brian&#8217;s Mom &#8211; A bag of doggie treats, a ball, and two chew toys</p>
<p>Audra &#038; Anthony &#8211; A gourmet doggy treat to celebrate their dogs birthday, it looked like it should be in a French bakery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2007/07/14/doggy-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a boy!</title>
		<link>http://www.pixxelations.net/2007/07/09/its-a-boy/</link>
		<comments>http://www.pixxelations.net/2007/07/09/its-a-boy/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 01:06:12 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2007/07/09/its-a-boy/</guid>
		<description><![CDATA[Yep, that&#8217;s right &#8211; we have a new family member. His name is Gryphon, he is already seven months old and so cute! They grow so fast! He is lots of fun and such a relaxed little boy. He loves to play so we might end up adding another family member so he can always [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, that&#8217;s right &#8211; we have a new family member. His name is Gryphon, he is already seven months old and so cute! They grow so fast! He is lots of fun and such a relaxed little boy. He loves to play so we might end up adding another family member so he can always have someone to play with. He is very good but still has alot to learn, he starts school next week. I&#8217;m sure he will be the star pupil. The current challenge and priority is potty training, I think he is quickly getting the hang of it. I&#8217;m excited for him to meet his cousins soon. He just got his first hair cut which lasted 2 hours, but he looks fabulous for all the beautifying time he put in. See how cute he is!</p>
<p align="center"><img alt="Gryphon" id="image59" src="http://www.pixxelations.net/wordpress/wp-content/uploads/2007/07/Gryphon.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2007/07/09/its-a-boy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back to School &amp; Work</title>
		<link>http://www.pixxelations.net/2007/02/08/back-to-school-work/</link>
		<comments>http://www.pixxelations.net/2007/02/08/back-to-school-work/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 17:41:25 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2007/02/08/back-to-school-work/</guid>
		<description><![CDATA[Really, there is still a person behind this blog. I just haven&#8217;t felt like writing much I guess. So&#8230; the latest and greatest here.. I am done being unemployed and out of school. The month off was absolutely fabulous, loved it more than I would have thought. I was worried about getting bored, so I [...]]]></description>
			<content:encoded><![CDATA[<p>Really, there is still a person behind this blog. I just haven&#8217;t felt like writing much I guess. So&#8230; the latest and greatest here.. I am done being unemployed and out of school. The month off was absolutely fabulous, loved it more than I would have thought. I was worried about getting bored, so I am back to a full schedule, although now I am wishing I hadn&#8217;t made it quite so full. I decided to go to grad school. I went through the whole process of taking the GRE, applying, writing a long winded piece about why they should like me, and convincing other people to write nice things about me. It all worked about because I was officially accepted into the graduate program and am now working on my Master of Science in Geography. Typical response here would be: &#8220;Geography? Huh, really? Ok, cool.&#8221; lol I think I mentioned in some earlier posts I was going to be doing GIS type stuff (geographic information science), so this is just making it official. Or officially trying it out I should say. So I am taking 13 credit hours this semester. I had only planned on taking 10, but then I couldn&#8217;t decide which one to drop, because I had went to several to check them out, decided maybe I could do them all so here I am with a too full class schedule!</p>
<p>I am taking:<br />
- Geog 381 Intro to GIS<br />
- Geog 512 Physical Geography Seminar<br />
- Geog 504 Environmental Issues Seminar<br />
- E&#038;PS (earth &#038; planetary sciences) 543 Aquifers &#038; Reservoirs</p>
<p>Hopefully I will survive them all.</p>
<p>I also got a really great part time job working in the field. I talked my way into a part time position with a great company full of engineers and scientists specializing in ground water and surface hydrology and soil science. I am working as an information solutions tech. I&#8217;ve only been there about two weeks, its going ok so far. I will be doing stuff like mapping ground water contaminants, creating geologic graphics, and digitizing soil type maps. I&#8217;m sure there&#8217;s more to it, but that&#8217;s all I know so far. It is a fairly intimidating place to be since I don&#8217;t really know much about the field and even on the technology side I don&#8217;t know the software apps I will be working with most. I will be mainly using ArcGIS, which I am learning in school, and CAD, which I have never touched in my life before last week. I have alot to learn. I hope I can live up to the expectations of my employer. I already have learned a ton there and I know I will learn much much more and there is great opportunity to grow with the company. I am very lucky to have the spot. All that said, I still kinda miss the unemployed thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2007/02/08/back-to-school-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Empty House</title>
		<link>http://www.pixxelations.net/2007/01/03/empty-house/</link>
		<comments>http://www.pixxelations.net/2007/01/03/empty-house/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 03:28:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2007/01/03/empty-house/</guid>
		<description><![CDATA[I took all the Christmas stuff down today. It looks so empty! I had so much stuff up, it took me all day to repack everything and get it put away. Now I need to rearrange everything and get things looking normal again. Not much else going on. Brian and I enjoyed being snowed in [...]]]></description>
			<content:encoded><![CDATA[<p>I took all the Christmas stuff down today. It looks so empty! I had so much stuff up, it took me all day to repack everything and get it put away. Now I need to rearrange everything and get things looking normal again. Not much else going on. Brian and I enjoyed being snowed in last week. We watched movies and played WoW and dressed only in pajamas for three days. It was fabulous, although it will be nice to get back to normal. Well&#8230; as normal as I can get for now since I&#8217;m still jobless and school less. Classes start again on January 16th. I&#8217;m anxious to get started. I&#8217;m taking Intro to Geographic Information Systems, Environmental Issues Seminar, Aquifers &#038; reservoirs and maybe world geography depending on what happens with my job search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2007/01/03/empty-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unemployed</title>
		<link>http://www.pixxelations.net/2006/12/20/unemployed/</link>
		<comments>http://www.pixxelations.net/2006/12/20/unemployed/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 05:29:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixxelations.net/2006/12/20/unemployed/</guid>
		<description><![CDATA[I have been officially unemployed for one full week now. I was laid off for those that may not know. Overall I think it is a good thing. I don&#8217;t feel totally unemployed yet though&#8230; since I had been working a weird schedule of only 3 days a week. Plus, I have been busy Christmas [...]]]></description>
			<content:encoded><![CDATA[<p>I have been officially unemployed for one full week now. I was laid off for those that may not know. Overall I think it is a good thing. I don&#8217;t feel totally unemployed yet though&#8230; since I had been working a weird schedule of only 3 days a week. Plus, I have been busy Christmas shopping so I&#8217;ve still felt busy. I guess this means I should be posting here more&#8230; hopefully soon. Today I was busy building a <a href="http://www.pixxelations.net/gallery/v/Snowman/">snowman </a>and watching movies. Exhausting &#8211; must go to bed now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixxelations.net/2006/12/20/unemployed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
